Commodity trading in India is one of oldest trading exchange among other countries. In India also there are many commodity exchanges which have different features, turnover and specific to region.
The Multi Commodity Exchange of India Limited commonly known as MCX is India’s first listed exchange which offers commodity futures online trading. It was established in 2003 and is based in Mumbai. MCX is India’s No. 1 commodity exchange with 83% market share in 2009. As of early 2010, the normal daily turnover of MCX was about US$ 6 to 8 billion.
MCX offers facilitate online trading in following commodity futures which further are classified in different categories as per their industry sector.
Commodity Trading Unit Quotation/Base Value Lot Size (Qty) Tick Size Rs.
GOLD 1 kilogram 10 grams 100 Re. 1 per 10 grams
GOLDM 100 grams 10 grams 10 Re. 1 per 10 grams
GOLDGUINEA 8 grams 8 grams 1 Re. 1 per 8 grams
SILVER 30 kilograms 1 kilogram 30 Re. 1 per kilogram
SILVERM 5 kilograms 1 kilogram 5 Re. 1 per kilogram
LEAD 5 Tons (5000 kilograms) 1 kilogram 5000 5 paise per kilogram
LEADMINI 1 Ton (1000 kilograms) 1 kilogram 1000 5 paise per kilogram
ZINC 5 Tons (5000 kilograms) 1 kilogram 5000 5 paise per kilogram
ZINCMINI 1 Ton (1000 kilograms) 1 kilogram 1000 5 paise per kilogram
ALUMINIUM 5 Tons (5000 kilograms) 1 kilogram 5000 5 paise per kilogram
COPPER 1 Ton (1000 kilograms) 1 kilogram 1000 10 paise per kilogram
NICKEL 250 kilograms 1 kilogram 250 10 paise per kilogram
CRUDEOIL 100 barrels 1 barrel 100 Re.1
NATURALGAS 1250 mmBtu per mmBtu 1250 10 paise